Race Results
Prix Ready Cash 3YO Championship
Saturday, 3 October 2026 • York • 1.25m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | NULLAWARRE PLASY (FRA) | Garry O’Grady | 2.49.4 | £3,800 |
| 2 | NEW BEGINNINGS (FRA) | Kia Hall | - | £2,400 |
| 3 | NEET OOT (FRA) | Joseph Quinn | - | £1,800 |
| 4 | NO LISTENING (FRA) | Joseph Ripley | - | £1,600 |
Prix Monte Championship
Saturday, 3 October 2026 • York • 1.5m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | GIANT PYLA [FRA] | Sammy-jo Hall | 3.18 | £2,200 |
| 2 | HUNO DE TOUCHYVON [FRA] | Garry O’Grady | - | £1,500 |
| 3 | J'AIME JIHAME (FRA) | Gemma Shaughnessy | - | £1,300 |
| 4 | FABULEUSE BABY [FRA] | Billie Hall | - | £1,150 |
| 5 | FRENCH HARBOR [FRA] | Kerry Pearson | - | £1,100 |
Prix Bronze Division Championship
Saturday, 3 October 2026 • York • 1.5m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | HOUPINETTE [FRA] | Rhun Wilson | 3.10.1 | £2,800 |
| 2 | FAKIR D'ECHAL [FRA] | Peter Mather | - | £1,850 |
| 3 | JOYSTICK (FRA) | Richard Haythornthwaite | - | £1,475 |
| 4 | FIESTA DE LOCQ [FRA] | William Laidler | - | £1,250 |
| 5 | HULOTTE DU VIF [FRA] | Oliver OMara | - | £1,200 |
| 6 | ESMERALDA FACE | Joss Edwards | - | £1,150 |
| 7 | HERE MAJYC [FRA] | John Murphy | - | £1,125 |
| NR | HEPHIE MATHER [FRA] | Paul Mather | - | - |
| DQ | JET FORCE ONE [FRA] | James Haythornthwaite | - | - |
Prix Silver Division Championship
Saturday, 3 October 2026 • York • 1.5m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | JOLIE DES BAUX (FRA) | Richard Haythornthwaite | 3.12.2 | £2,800 |
| 2 | HAWAI DE BERCHERES [FRA] | Rhun Wilson | - | £1,850 |
| 3 | KATINKA DU PARC (FRA) | Watson Harrop Jr | - | £1,475 |
| 4 | KANDICE DE LE NADE (FRA) | James Haythornthwaite | - | £1,250 |
| 5 | FRENCH HARBOR [FRA] | Joss Edwards | - | £1,200 |
| 6 | FABULEUSE BABY [FRA] | Sammy-jo Hall | - | £1,150 |
| 7 | FLORENTINE [FRA] | Oliver OMara | - | £1,125 |
| 8 | GIGI DE CARSI [FRA] | Andrew Cairns | - | £1,100 |
| 9 | HOSTINE DE CRENNES [FRA] | Ryan Inglis | - | £1,100 |
Prix Ready Cash 4YO Championship
Saturday, 3 October 2026 • York • 1.25m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | MY RED (FRA) | Joss Edwards | 2.48 | £3,200 |
| 2 | Mary Jane Plasy (FRA) | Garry O’Grady | - | £2,100 |
| 3 | MINA BELLA | Kia Hall | - | £1,600 |
| DQ | MASTER DANIEL (FRA) | James Haythornthwaite | - | - |
Prix Gold Division Championship 1.5 Mile
Saturday, 3 October 2026 • York • 1.5m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | GIANT PYLA [FRA] | William Greenhorn | 3.7.7 | £3,000 |
| 2 | KANDIE TILLAYE (FRA) | patrick kane | 3.8.2 | £2,000 |
| 3 | HELIOS DES TITHAIS [FRA] | James Haythornthwaite | 3.8.5 | £1,500 |
| 4 | KAMELIA DU LIERRE (FRA) | Watson Harrop Jr | - | £1,250 |
| 5 | KING DES MARAIS (FRA) | Rhun Wilson | - | £1,200 |
| 6 | GRACE DES LANDES [FRA] | William Laidler | - | £1,150 |
| 7 | HELENA DESBOIS (FRA) | Garry O’Grady | - | £1,125 |
| 8 | HERMIONE DE GODREL [FRA] | John Henry Nicholson | - | £1,100 |
| DQ | L'EXTAZY VICTORY (FRA) | marc jones | - | - |
| DQ | LOST IN FRANCE (FRA) | Richard Haythornthwaite | - | - |