Race Results
Prix Ouseburn 1.5m Handicap
Saturday, 26 September 2026 • York • 1.5m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | KATINKA DU PARC (FRA) | Watson Harrop Jr | - | £2,325 |
| 2 | JOLIE DES BAUX (FRA) | Richard Haythornthwaite | - | £1,625 |
| 3 | HELENA DESBOIS (FRA) | Garry O’Grady | - | £1,300 |
| 4 | KING DES MARAIS (FRA) | Rhun Wilson | - | £1,180 |
| 5 | HULOTTE DU VIF [FRA] | Oliver OMara | - | £1,150 |
| NR | HELIOS DES TITHAIS [FRA] | Joseph Quinn | - | - |
Prix Prakas 4YO And Over 1.25 miles
Saturday, 26 September 2026 • York • 1.25m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | LOST IN FRANCE (FRA) | Richard Haythornthwaite | 2.42.0 | £4,200 |
| 2 | MASTER DANIEL (FRA) | James Haythornthwaite | - | £2,600 |
| 3 | Mary Jane Plasy (FRA) | Garry O’Grady | - | £1,800 |
| 4 | MINA BELLA | Kia Hall | - | £1,500 |
| DNF | MY RED (FRA) | Joss Edwards | - | - |
| DNF | HEPHIE MATHER [FRA] | Peter Mather | - | - |
Prix Alne 1.25 Handicap
Saturday, 26 September 2026 • York • 1.25m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | KANDIE TILLAYE (FRA) | Richard Haythornthwaite | - | £2,550 |
| 2 | GIGI DE CARSI [FRA] | Andrew Cairns | - | £1,775 |
| 3 | KANDICE DE LE NADE (FRA) | James Haythornthwaite | - | £1,400 |
| 4 | HOSTINE DE CRENNES [FRA] | Ryan Inglis | - | £1,275 |
| 5 | HERMIONE DE GODREL [FRA] | Daniel Russell | - | £1,200 |
| 6 | FRENCH HARBOR [FRA] | Kerry Pearson | - | £1,160 |
| 7 | HIPPO DE BEAUM [FRA] | Phil O'neil | - | £1,125 |
| 8 | JET FORCE ONE [FRA] | Joseph Quinn | - | £1,100 |
Prix Prakas 3YO
Saturday, 26 September 2026 • York • 1.25m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | NULLAWARRE PLASY (FRA) | Garry O’Grady | 2.49.0 | £3,000 |
| 2 | NEW BEGINNINGS (FRA) | Kia Hall | - | £2,000 |
| 3 | NEET OOT (FRA) | Joseph Quinn | - | £1,500 |