Race Results
Prix Belina Josselyn Queen of the mares Heat 5
Saturday, 19 September 2026 • York • 1.5 mile
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | JOLIE DES BAUX (FRA) | Richard Haythornthwaite | 3.12.4 | £2,200 |
| 2 | GIGI DE CARSI [FRA] | Andrew Cairns | 3.12.4 | £1,500 |
| 3 | FIESTA DE LOCQ [FRA] | William Laidler | 3.12.6 | £1,300 |
| 4 | KAMELIA DU LIERRE (FRA) | Watson Harrop Jr | - | £1,150 |
| 5 | GRACE DES LANDES [FRA] | James Haythornthwaite | - | £1,100 |
Prix Toulson 1.5 FFA
Saturday, 19 September 2026 • York • 1.5 m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | GIANT PYLA [FRA] | William Greenhorn | 3.6.1 | £2,200 |
| 2 | HELIOS DES TITHAIS [FRA] | James Haythornthwaite | 3.9.7 | £1,500 |
| 3 | JOYSTICK (FRA) | Neil Holgate | 3.12.9 | £1,300 |
| 4 | JET FORCE ONE [FRA] | Richard Haythornthwaite | - | £1,150 |
| NR | KANDIE TILLAYE (FRA) | Reece Holgate | - | - |
Prix Alne Handicap Trot 1.5 miles
Saturday, 19 September 2026 • York • 1.5 handicap
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | LOST IN FRANCE (FRA) | Richard Haythornthwaite | 3.9.9 | £1,750 |
| 2 | KANDICE DE LE NADE (FRA) | Andrew Cairns | 3.12.3 | £1,250 |
| 3 | HOSTINE DE CRENNES [FRA] | Ryan Inglis | 3.19.7 | £1,025 |
| 4 | J'AIME JIHAME (FRA) | Kia Hall | - | £950 |
| 5 | HEPHIE MATHER [FRA] | Peter Mather | - | £900 |