Race Results
Prix Belina Josselyn Queen Of The Mares Final
Saturday, 10 October 2026 • York • 1.5m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | KANDIE TILLAYE (FRA) | Richard Haythornthwaite | 3.10.2 | £4,000 |
| 2 | HAWAI DE BERCHERES [FRA] | Rhun Wilson | 3.14.5 | £2,500 |
| 3 | KAMELIA DU LIERRE (FRA) | Watson Harrop Jr | 3.12.6 | £1,750 |
| 4 | GIGI DE CARSI [FRA] | Andrew Cairns | - | £1,450 |
| 5 | FIESTA DE LOCQ [FRA] | William Laidler | - | £1,250 |
| 6 | HOUPINETTE [FRA] | Vicki Gill | - | £1,200 |
| 7 | HOSTINE DE CRENNES [FRA] | Ryan Inglis | - | £1,150 |
| NR | L'EXTAZY VICTORY (FRA) | marc jones | - | - |
| NR | JOLIE DES BAUX (FRA) | patrick kane | - | - |
| DQ | GRACE DES LANDES [FRA] | James Haythornthwaite | - | - |
Prix Towton 1.5m Handicap
Saturday, 10 October 2026 • York • 1.5 m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | KATINKA DU PARC (FRA) | Watson Harrop Jr | 3.12.7 | £2,200 |
| 2 | JOYSTICK (FRA) | Richard Haythornthwaite | 3.15.4 | £1,500 |
| 3 | KANDICE DE LE NADE (FRA) | Andrew Cairns | 3.17.1 | £1,300 |
| 4 | HULOTTE DU VIF [FRA] | Oliver OMara | - | £1,150 |
| NR | MINA BELLA | Kia Hall | - | - |
Prix Gold Division Championship 1.5 Mile
Saturday, 3 October 2026 • York • 1.5m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | GIANT PYLA [FRA] | William Greenhorn | 3.7.7 | £3,000 |
| 2 | KANDIE TILLAYE (FRA) | patrick kane | 3.8.2 | £2,000 |
| 3 | HELIOS DES TITHAIS [FRA] | James Haythornthwaite | 3.8.5 | £1,500 |
| 4 | KAMELIA DU LIERRE (FRA) | Watson Harrop Jr | - | £1,250 |
| 5 | KING DES MARAIS (FRA) | Rhun Wilson | - | £1,200 |
| 6 | GRACE DES LANDES [FRA] | William Laidler | - | £1,150 |
| 7 | HELENA DESBOIS (FRA) | Garry O’Grady | - | £1,125 |
| 8 | HERMIONE DE GODREL [FRA] | John Henry Nicholson | - | £1,100 |
| DQ | L'EXTAZY VICTORY (FRA) | marc jones | - | - |
| DQ | LOST IN FRANCE (FRA) | Richard Haythornthwaite | - | - |
Prix Ready Cash 4YO Championship
Saturday, 3 October 2026 • York • 1.25m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | MY RED (FRA) | Joss Edwards | 2.48 | £3,200 |
| 2 | Mary Jane Plasy (FRA) | Garry O’Grady | - | £2,100 |
| 3 | MINA BELLA | Kia Hall | - | £1,600 |
| DQ | MASTER DANIEL (FRA) | James Haythornthwaite | - | - |
Prix Silver Division Championship
Saturday, 3 October 2026 • York • 1.5m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | JOLIE DES BAUX (FRA) | Richard Haythornthwaite | 3.12.2 | £2,800 |
| 2 | HAWAI DE BERCHERES [FRA] | Rhun Wilson | - | £1,850 |
| 3 | KATINKA DU PARC (FRA) | Watson Harrop Jr | - | £1,475 |
| 4 | KANDICE DE LE NADE (FRA) | James Haythornthwaite | - | £1,250 |
| 5 | FRENCH HARBOR [FRA] | Joss Edwards | - | £1,200 |
| 6 | FABULEUSE BABY [FRA] | Sammy-jo Hall | - | £1,150 |
| 7 | FLORENTINE [FRA] | Oliver OMara | - | £1,125 |
| 8 | GIGI DE CARSI [FRA] | Andrew Cairns | - | £1,100 |
| 9 | HOSTINE DE CRENNES [FRA] | Ryan Inglis | - | £1,100 |
Prix Bronze Division Championship
Saturday, 3 October 2026 • York • 1.5m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | HOUPINETTE [FRA] | Rhun Wilson | 3.10.1 | £2,800 |
| 2 | FAKIR D'ECHAL [FRA] | Peter Mather | - | £1,850 |
| 3 | JOYSTICK (FRA) | Richard Haythornthwaite | - | £1,475 |
| 4 | FIESTA DE LOCQ [FRA] | William Laidler | - | £1,250 |
| 5 | HULOTTE DU VIF [FRA] | Oliver OMara | - | £1,200 |
| 6 | ESMERALDA FACE | Joss Edwards | - | £1,150 |
| 7 | HERE MAJYC [FRA] | John Murphy | - | £1,125 |
| NR | HEPHIE MATHER [FRA] | Paul Mather | - | - |
| DQ | JET FORCE ONE [FRA] | James Haythornthwaite | - | - |
Prix Monte Championship
Saturday, 3 October 2026 • York • 1.5m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | GIANT PYLA [FRA] | Sammy-jo Hall | 3.18 | £2,200 |
| 2 | HUNO DE TOUCHYVON [FRA] | Garry O’Grady | - | £1,500 |
| 3 | J'AIME JIHAME (FRA) | Gemma Shaughnessy | - | £1,300 |
| 4 | FABULEUSE BABY [FRA] | Billie Hall | - | £1,150 |
| 5 | FRENCH HARBOR [FRA] | Kerry Pearson | - | £1,100 |
Prix Ready Cash 3YO Championship
Saturday, 3 October 2026 • York • 1.25m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | NULLAWARRE PLASY (FRA) | Garry O’Grady | 2.49.4 | £3,800 |
| 2 | NEW BEGINNINGS (FRA) | Kia Hall | - | £2,400 |
| 3 | NEET OOT (FRA) | Joseph Quinn | - | £1,800 |
| 4 | NO LISTENING (FRA) | Joseph Ripley | - | £1,600 |
Prix Prakas 3YO
Saturday, 26 September 2026 • York • 1.25m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | NULLAWARRE PLASY (FRA) | Garry O’Grady | 2.49.0 | £3,000 |
| 2 | NEW BEGINNINGS (FRA) | Kia Hall | - | £2,000 |
| 3 | NEET OOT (FRA) | Joseph Quinn | - | £1,500 |
Prix Alne 1.25 Handicap
Saturday, 26 September 2026 • York • 1.25m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | KANDIE TILLAYE (FRA) | Richard Haythornthwaite | - | £2,550 |
| 2 | GIGI DE CARSI [FRA] | Andrew Cairns | - | £1,775 |
| 3 | KANDICE DE LE NADE (FRA) | James Haythornthwaite | - | £1,400 |
| 4 | HOSTINE DE CRENNES [FRA] | Ryan Inglis | - | £1,275 |
| 5 | HERMIONE DE GODREL [FRA] | Daniel Russell | - | £1,200 |
| 6 | FRENCH HARBOR [FRA] | Kerry Pearson | - | £1,160 |
| 7 | HIPPO DE BEAUM [FRA] | Phil O'neil | - | £1,125 |
| 8 | JET FORCE ONE [FRA] | Joseph Quinn | - | £1,100 |
Prix Prakas 4YO And Over 1.25 miles
Saturday, 26 September 2026 • York • 1.25m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | LOST IN FRANCE (FRA) | Richard Haythornthwaite | 2.42.0 | £4,200 |
| 2 | MASTER DANIEL (FRA) | James Haythornthwaite | - | £2,600 |
| 3 | Mary Jane Plasy (FRA) | Garry O’Grady | - | £1,800 |
| 4 | MINA BELLA | Kia Hall | - | £1,500 |
| DNF | MY RED (FRA) | Joss Edwards | - | - |
| DNF | HEPHIE MATHER [FRA] | Peter Mather | - | - |
Prix Ouseburn 1.5m Handicap
Saturday, 26 September 2026 • York • 1.5m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | KATINKA DU PARC (FRA) | Watson Harrop Jr | - | £2,325 |
| 2 | JOLIE DES BAUX (FRA) | Richard Haythornthwaite | - | £1,625 |
| 3 | HELENA DESBOIS (FRA) | Garry O’Grady | - | £1,300 |
| 4 | KING DES MARAIS (FRA) | Rhun Wilson | - | £1,180 |
| 5 | HULOTTE DU VIF [FRA] | Oliver OMara | - | £1,150 |
| NR | HELIOS DES TITHAIS [FRA] | Joseph Quinn | - | - |
Prix Tairgwaith Hcap Trot
Sunday, 20 September 2026 • Amman Valley • 1.45 miles
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | KATINKA DU PARC (FRA) | Matt Lewis | 3.08.0 | £2,200 |
| 2 | KING DES MARAIS (FRA) | Rhun Wilson | - | £1,475 |
| 3 | INVICTUS ROMA [FRA] | gareth thomas | - | £1,150 |
| 4 | HELENA DESBOIS (FRA) | Garry O’Grady | - | £975 |
| 5 | L'EXTAZY VICTORY (FRA) | Rebecca Hitchcock | - | £925 |
| 6 | HUNO DE TOUCHYVON [FRA] | Jessica Dyer | - | £900 |
| 7 | KELLE ALLURE (FRA) | Lee Wakefield | - | £900 |
| NR | HOUPINETTE [FRA] | Emrys Thomas | - | - |
Prix Alne Handicap Trot 1.5 miles
Saturday, 19 September 2026 • York • 1.5 handicap
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | LOST IN FRANCE (FRA) | Richard Haythornthwaite | 3.9.9 | £1,750 |
| 2 | KANDICE DE LE NADE (FRA) | Andrew Cairns | 3.12.3 | £1,250 |
| 3 | HOSTINE DE CRENNES [FRA] | Ryan Inglis | 3.19.7 | £1,025 |
| 4 | J'AIME JIHAME (FRA) | Kia Hall | - | £950 |
| 5 | HEPHIE MATHER [FRA] | Peter Mather | - | £900 |
Prix Toulson 1.5 FFA
Saturday, 19 September 2026 • York • 1.5 m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | GIANT PYLA [FRA] | William Greenhorn | 3.6.1 | £2,200 |
| 2 | HELIOS DES TITHAIS [FRA] | James Haythornthwaite | 3.9.7 | £1,500 |
| 3 | JOYSTICK (FRA) | Neil Holgate | 3.12.9 | £1,300 |
| 4 | JET FORCE ONE [FRA] | Richard Haythornthwaite | - | £1,150 |
| NR | KANDIE TILLAYE (FRA) | Reece Holgate | - | - |
Prix Belina Josselyn Queen of the mares Heat 5
Saturday, 19 September 2026 • York • 1.5 mile
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | JOLIE DES BAUX (FRA) | Richard Haythornthwaite | 3.12.4 | £2,200 |
| 2 | GIGI DE CARSI [FRA] | Andrew Cairns | 3.12.4 | £1,500 |
| 3 | FIESTA DE LOCQ [FRA] | William Laidler | 3.12.6 | £1,300 |
| 4 | KAMELIA DU LIERRE (FRA) | Watson Harrop Jr | - | £1,150 |
| 5 | GRACE DES LANDES [FRA] | James Haythornthwaite | - | £1,100 |
Prix Dilwyn Non Winners Race
Sunday, 13 September 2026 • Ivington • 1.5m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | FABULEUSE BABY [FRA] | Sammy-jo Hall | 3.25.2 | £2,050 |
| 2 | INVICTUS ROMA [FRA] | gareth thomas | - | £1,425 |
| 3 | ESMERALDA FACE | Joss Edwards | - | £1,100 |
| 4 | J'AIME JIHAME (FRA) | Kia Hall | - | £950 |
| 5 | GOLDEN DES TOUCHES (FRA) | Stephen Lees Jnr | - | £925 |
| 6 | HIPPO DE BEAUM [FRA] | Jason Ali | - | £900 |
| NR | GAMMA DU CHENE [FRA] | Lee Wakefield | - | - |
Prix Aulden 1.5M Handicap
Sunday, 13 September 2026 • Ivington • 1.5m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | KING DES MARAIS (FRA) | Rhun Wilson | 3.17.1 | £2,200 |
| 2 | HELENA DESBOIS (FRA) | Garry O’Grady | - | £1,475 |
| 3 | KATINKA DU PARC (FRA) | Richard Haythornthwaite | - | £1,150 |
| 4 | GARDIEN DU TRESOR [FRA] | John Wright | - | £975 |
| 5 | FRENCH HARBOR [FRA] | Kerry Pearson | - | £925 |
| 6 | HULOTTE DU VIF [FRA] | Oliver OMara | - | £900 |
| 7 | FLORENTINE [FRA] | Sammy-jo Hall | - | £900 |
| 8 | KELLE ALLURE (FRA) | Lee Wakefield | - | £900 |
Prix Amman Valley Trot
Sunday, 6 September 2026 • Amman Valley • 1.45M
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | HELENA DESBOIS (FRA) | Rhun Wilson | 3.9.3 | £1,090 |
| 2 | KATINKA DU PARC (FRA) | Matt Lewis | 3.9.4 | £715 |
| 3 | JET FORCE ONE [FRA] | James Haythornthwaite | 3.9.4 | £590 |
| 4 | INVICTUS ROMA [FRA] | gareth thomas | - | £465 |
| 5 | HIPPO DE BEAUM [FRA] | Jason Ali | - | £440 |
| 6 | JOLIE DES BAUX (FRA) | Richard Haythornthwaite | - | £415 |
| 7 | KELLE ALLURE (FRA) | Lee Wakefield | - | £415 |
Prix Tairgwaith FFA Trot
Sunday, 6 September 2026 • Amman Valley • 1.45m
| Pos | Horse | Driver | Time | Prize |
|---|---|---|---|---|
| 1 | GIANT PYLA [FRA] | Richard Haythornthwaite | 3.3.2 | £890 |
| 2 | HELIOS DES TITHAIS [FRA] | James Haythornthwaite | 3.3.7 | £650 |
| 3 | KING DES MARAIS (FRA) | Rhun Wilson | 3.4.5 | £540 |
| 4 | HUNO DE TOUCHYVON [FRA] | Garry O’Grady | - | £440 |
| NR | IMPERIAL DE SOCERY [FRA] | Lee Wakefield | - | - |