HOUPINETTE [FRA]
mare (2017)
Sire: MAGNIFICENT RODNEY
Dam: VOLUTA
Current Connections
Owner: Neville WILSON
Trainer: Rebecca HITCHCOCK
7249
Sulky Rating
6049
Monte Rating
£34,451
Lifetime Earnings
1-1-2-7
1st-2nd-3rd-Other
Race History
| Date | Race | Pos | Time | Driver | Prize |
|---|---|---|---|---|---|
| 10 Oct 2026 | Prix Belina Josselyn Queen Of The Mares Final Yorksulky | 6 | - | Vicki Gill | £1,200 |
| 3 Oct 2026 | Prix Bronze Division Championship Yorksulky | 1 | 3.10.1 | Rhun Wilson | £2,800 |
| 20 Sept 2026 | Prix Tairgwaith Hcap Trot Amman Valleysulky | NR | - | Emrys Thomas | - |
| 29 Aug 2026 | Prix Teifi High Grade Trot Tregaronsulky | 9 | - | patrick kane | £415 |
| 2 Aug 2026 | Prix Teifi 1.5 Mile Handicap Lampetersulky | 5 | - | Jessica Dyer | £415 |
| 26 Jul 2026 | Prix Belina Josselyn Queen of the mares Round 4 1.25 Yorksulky | 7 | - | Vicki Gill | £550 |
| 27 Jun 2026 | Prix Belina Josselyn Queen of the mares Round 3 Almeleysulky | 3 | - | Garry O’Grady | £700 |
| 21 Jun 2026 | Prix Amman Valley Amman Valleysulky | 3 | - | Lee Wakefield | £540 |
| 30 May 2026 | Prix Belina Josselyn Queen of the Mares Rnd 1 Heat 2 Yorksulky | 2 | 2.3.7 | Vicki Gill | £975 |
| 17 May 2026 | Prix Norton Handicap Pristigne Wales & Westsulky | 4 | 4.14.5 | Garry O’Grady | £440 |
| 4 May 2026 | Prix Aberaeron Tregaronsulky | 5 | 3.23.1 | Garry O’Grady | £440 |
Ownership History
Neville WILSON
26 Jan 2026 - Present
Trainer History
Rebecca HITCHCOCK
26 Jan 2026 - Present