HAWAI DE BERCHERES [FRA]
mare (2017)
Sire: QUICK WOOD
Dam: VEGA DE CARA
Current Connections
Owner: WILSON & MORGAN
Trainer: Rebecca HITCHCOCK
13840
Sulky Rating
10590
Monte Rating
£57,164
Lifetime Earnings
1-2-2-2
1st-2nd-3rd-Other
Race History
| Date | Race | Pos | Time | Driver | Prize |
|---|---|---|---|---|---|
| 10 Oct 2026 | Prix Belina Josselyn Queen Of The Mares Final Yorksulky | 2 | 3.14.5 | Rhun Wilson | £2,500 |
| 3 Oct 2026 | Prix Silver Division Championship Yorksulky | 2 | - | Rhun Wilson | £1,850 |
| 29 Aug 2026 | Prix Tregaron FFA Tregaronsulky | 3 | 3.25.5 | patrick kane | £540 |
| 8 Aug 2026 | Prix Anglo-Irish 1.5 Mile FFA VDM Trot Tir Princesulky | 4 | 3.06.0 | Vicki Gill | £1,100 |
| 27 Jun 2026 | Prix Belina Josselyn Queen of the mares Round 3 Almeleysulky | 1 | 3.19.0 | Rhun Wilson | £1,500 |
| 21 Jun 2026 | Prix Amman Valley Amman Valleysulky | 4 | - | marc jones | £440 |
| 30 May 2026 | Prix Belina Josselyn Queen of the Mares Rnd 1 Heat 2 Yorksulky | 3 | 2.4.0 | Rhun Wilson | £700 |
Ownership History
WILSON & MORGAN
26 Jan 2026 - Present
Trainer History
Rebecca HITCHCOCK
23 Apr 2026 - Present