Prix Mick O'Brian FFA
Sponsored by Le Trot
Race #91.5mSaturday, 6 June 2026TBCTir PrinceColours: Blue - White NumbersEntry: £365
SULKY RACE
Prize Money
1st: £9902nd: £6653rd: £5654th: £4655th: £4406th: £415
| # | Driver | Horse | Form | Earnings | Rating | Handicap |
|---|---|---|---|---|---|---|
| 1 | FALCON DE MELLERAY [FRA] 2015, gelding Sire: BIESOLO | Dam: KALINE DE MELLERAY Owner: David Gibbons|Trainer: Teresa Haythornthwaite | 433 | £54,595 | 7241 | GT | |
| 2 | GIANT PYLA [FRA] 2016, gelding Sire: LUDO DE CASTELLE | Dam: ORKANA DU GUESCLIN Owner: Neil HOLGATE|Trainer: Reece Holgate | 1 | £60,172 | 9362 | GT | |
| 3 | HELIOT DES BAULTS (FRA) 2017, gelding Sire: RODRIGO JET | Dam: TANIA DU BOUFFEY Owner: Belinda Corbett|Trainer: Rebecca HITCHCOCK | 211 | £47,259 | 4885 | GT | |
| 4 | IMPERIAL DE SOCERY [FRA] 2018, gelding Sire: RODRIGO JET | Dam: VENISE WILLIAM Owner: Reece Holgate|Trainer: Reece Holgate | 14X | £27,180 | 4136 | GT | |
| 5 | JET FORCE ONE [FRA] 2019, gelding Sire: TAG WOOD | Dam: CLASSIC FORCE Owner: Reece Holgate|Trainer: Reece Holgate | DQ7 | £19,753 | 4636 | GT | |
| 6 | KAIA DU HAMEL [FRA] 2020, mare Sire: DROLE DE JET | Dam: MARGOT CADE Owner: Joseph Quinn|Trainer: Joseph Quinn | 432 | £24,474 | 6914 | GT |
TrotBritain Racing